Hello Guys , How are you ? I hope you all are fine . Today in this post you will get to know about difference between Poco X2 vs Redmi Note 8 Pro – which one is best for you . on 4th february 2020 Xiaomi launched in India their new smartphone POCO X2 .
A lot of people are waiting for this POCO X2 smartphone from Xiaomi . Because previously they have launched Poco F1 , which one was a killer smartphone . And that’s why customers are eagerly waiting for this . The new smartphone POCO X2 quite similar with Redmi Note 8 Pro . So in today’s post you will get to know about the detailed comparison between poco x2 vs redmi note 8 pro .
Also Read : Samsung Galaxy M31 Specifiactions
Also Read : HP 14Q CS0023TU Laptop Review
POCO X2 vs Redmi Note 8 Pro
Parameters | POCO X2 | Redmi Note 8 Pro |
Display | 16.94 cm (6.67 inch) Full HD+ Color IPS LCD screen (16M) display with a resolution of 2400 x 1080 Pixels and a 20:9 Aspect Ratio . It has a Corning Gorilla Glass 5 . | 16.58 centimeters (6.53-inch) Dot Notch HDR Display with 2340 x 1080 pixels resolution and 19.5:9 aspect ratio , 2.5D curved glass . |
Processor | 2.2 GHz Qualcomm Snapdragon 730G Octa Core Processor . | 2.05GHz MediaTek Helio G90T octa core processor . |
RAM & Storage | 6GB + 64GB , 6GB + 128GB , 8GB +256GB Expandable upto 512GB . | 6GB + 64GB , 6GB + 128GB , 8GB + 128GB Expandable upto 512GB . |
Rear Camera | 64 MP f/1.7 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro Lens) 2 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro Lens) 2 MP f/2.4 (Depth Sensor) with autofocus |
Front Camera | 20 MP f/2.2 2 MP with Flash | 20 MP f/2 (Main) |
Battery | 4500 mAh, Li-Po Battery 27W Fast Charging | 4500 mAh, Li-Po Battery 18W Fast Charging |
OS | Android v10 | Android v9.0 (Pie) |
Security | Fingerprint ( Position: Side ) , Face Unlock | Fingerprint , Face Unlock |
Sim Size | Nano SIM ( Hybrid ) | Nano+Nano SIM |
Color Option | Atlantis Blue , Matrix Purple , Phoenix Red | Halo White , Electric Blue , Gamma Green , Shadow Black |
Price | 6GB + 64GB = ₹15,999 6GB + 128GB = ₹16,999 8GB + 256GB = ₹19,999 | 6GB + 64GB = ₹14,999 6GB + 128GB = ₹15,999 8GB + 128GB = ₹17,999 |
poco x2 back side design redmi note 8 pro back side design
Conclusion
So guys i think now you knows which smartphone is the best and what is the reason behind that . Please let me know which one is your choice and why . If you ask me which one is choice between poco x2 vs redmi note 8 pro . Then any time it is Redmi Note 8 Pro , because 2 weeks ago i bought this smartphone .
Redmi Note 8 Pro 6GB + 64GB Unboxing ( Halo White )
If you have any problem or any queries related to this post then comment below . And also for more updates and news related to Tech , YouTube or SEO check this site regularly .
Also Read : how to increase instagram followers
Also Read : How To Use SBI YONO App ?